GRADUATE SCHOOL OF NATURAL AND APPLIED SCIENCES
PhD IN APPLIED MATHEMATICS AND STATISTICS
Curriculum
 
 Essential Courses
Course Code Course Name Lecture Laboratory Credit
MATH 505* Advanced Mathematical Analysis 3 0 3
MATH 600 Mathematics Softwares and Research Methods 0 2 1
MATH 601 Differential Equations 3 0 3
MATH 602 Advanced Linear Algebra and Optimization 3 0 3
STAT 601 Probability Theory and Mathematical Statistics 3 0 3
GSNS 695 Seminar 0 1 0
MATH 669 Thesis 0 1 0
STAT 699 Thesis 0 1 0
 

*Students who have already passed this course in IUE graduate programs are obliged to take one of the elective course which is suggested by the advisors.

 

Elective Courses
Course Code Course Name Lecture Laboratory Credit
MATH 508 Partial Differential Equations 3 0 3
MATH 552 Copula Theory and Its Application in Finance 3 0 3
MATH 553 Optimization 3 0 3
MATH 654 Discrete Optimization and Heuristic Methods 3 0 3
MATH 655 Fuzzy Set Theory and Its Applications 3 0 3
MATH 656 Complex Analysis 3 0 3
MATH 657 Time Scales 3 0 3
MATH 658 Data Analysis with Mathematica 3 0 3
MATH 659 Graph Theory 3 0 3
MATH 660 Algebraic Geometry 3 0 3
MATH 661 Finite Fields and Its Applications 3 0 3
MATH 662 Cryptography 3 0 3
MATH 663 Biomathematics 3 0 3
MATH 664 Invariant Theory 3 0 3
MATH 665 Algebraic Coding Theory 3 0 3
MATH 666 Integral Equations 3 0 3
MATH 667 Theory of Finite Elements 3 0 3
MATH 668 Spectral Analysis of Differential Operators 3 0 3
STAT 501 Theory of Statistics 3 0 3
STAT 502 Stochastic Processes 3 0 3
STAT 503 Probability Theory 3 0 3
STAT 504 Nonparametric Statistics 3 0 3
STAT 505 Applied Statistical Analysis 3 0 3
STAT 506 Multivariate Statistics and the Theory of Copulas 3 0 3
STAT 551 Actuaria 3 0 3
STAT 552 Ordered Random Variables 3 0 3
STAT 553 Reliability 3 0 3
STAT 554 Statistical Process Control 3 0 3
STAT 555 Risk Analysis 3 0 3
STAT 556 Linear Statistical Models 3 0 3
STAT 557 Time Series Analysis 3 0 3
STAT 558 Design of Experiment 3 0 3
STAT 559 Advanced Probability Theory 3 0 3
STAT 560 Statistical Methods in Biology and Medical Sciences 3 0 3
STAT 561 Statistical Softwares and Simulation 3 0 3
STAT 562 Combinatorial Analysis and Discrete Distributions 3 0 3
STAT 563 Statistical Decision Theory 3 0 3